Share Data
Market Price Data
JK cement share price on BSE vs BSE SENSEX Apr’ 22 to Mar’ 23
Month BSE Sensex close JK Cement Ltd share price No. of Shares traded during the month
BSE High BSE Low Close
APRIL, 2022 57060.9 2,850.80 2,422.55 2643.25 1,63,684
MAY, 2022 55566.4 2,645.10 2,199.05 2381.4 79,854
JUNE, 2022 53018.9 2,444.00 2,005.00 2108.25 1,24,832
JULY, 2022 57570.3 2,516.90 2,107.55 2505.15 95,642
AUGUST, 2022 59537.1 2,785.00 2,483.90 2715.3 88,038
SEPTEMBER, 2022 57426.9 2,984.00 2,471.05 2626.2 2,00,655
OCTOBER, 2022 60746.6 2,744.95 2,425.55 2712.65 3,39,686
NOVEMBER, 2022 63099.7 3,091.15 2,692.30 3069.9 1,70,375
DECEMBER, 2022 60840.7 3,248.05 2,874.70 2920.25 79,360
JANUARY, 2023 59549.9 2,988.95 2,542.65 2711.05 71,109
FEBRUARY, 2023 58962.1 2,969.00 2,557.20 2764.6 1,12,761
MARCH, 2023 58991.5 2,982.95 2,738.35 2923.2 75,258
JK cement share price on NSE vs Nifty Apr’ 22 to Mar’ 23
Month Nifty close JK Cement Ltd share price No. of Shares traded during the month
NSE High NSE Low Close
APRIL, 2022 17102.6 2,850.00 2,422.55 2,647.10 3929575
MAY, 2022 16584.6 2,647.15 2,195.05 2,382.25 1905454
JUNE, 2022 15780.3 2,443.85 2,003.70 2,108.95 4618030
JULY, 2022 17158.3 2,515.00 2,100.00 2,504.15 3088858
AUGUST, 2022 17759.3 2,786.00 2,486.00 2,716.55 2494239
SEPTEMBER, 2022 17094.4 2,985.00 2,451.30 2,625.65 3762871
OCTOBER, 2022 18012.2 2,746.95 2,425.25 2,712.65 1803939
NOVEMBER, 2022 18758.4 3,092.85 2,691.55 3,079.70 3253901
DECEMBER, 2022 18105.3 3,262.20 2,874.60 2,920.60 2395829
JANUARY, 2023 17662.2 2,988.95 2,540.00 2,710.15 2119837
FEBRUARY, 2023 17303.95 2,970.00 2,552.90 2,764.60 3626656
MARCH, 2023 17359.8 2,986.30 2,708.00 2,923.70 1940824
Distribution of Shareholding based on shared as on 31.03.2023
Report Type : All(NSDL+CDSL+PHYSICAL)
SHARE RANGE FROM SHARE RANGE TO NUMBER OF SHAREHOLDERS % OF TOTAL SHARE % OF TOTAL SHARE
1 500 75000 98.99 1959215 2.54
501 1000 402 0.53 288763 0.37
1001 2000 115 0.15 168158 0.22
2001 3000 50 0.07 121067 0.15
3001 4000 23 0.03 81152 0.11
4001 5000 15 0.02 69519 0.09
5001 10000 37 0.05 255639 0.33
10001 99999999999999 121 0.16 74324738 96.19
           
TOTAL 75763 100 77268251 100.00
CATEGORY OF SHAREHOLDERS AS ON 31ST MARCH, 2023
Category No. of Shareholders % of Share holders No. of Shares Held % of Share holding
Promoters and Promoter Group 12 0.02 35409053 45.83
Mutual Funds / UTI 28 0.04 16225935 21.00
Financial Institutions / Banks 41 0.05 21645 0.03
Insurance CompanieS 11 0.01 1119168 1.45
Foreign Institutional Investors 1 0.00 100 0.00
Foreign Portfolio Investors Corp. 136 0.18 11995154 15.52
Bodies Corporate 466 0.62 813296 1.05
Bodies Corporate 1 0.00 222882 0.29
Individuals 74313 98.09 3251841 4.21
Other 754 1.00 8209177 10.062
TOTAL 90701 100.000 77229477 100.00